Difference between revisions of "Orlando Study Psych Stats"
Jump to navigation
Jump to search
(Created page with "{{ObjectInfobox}} This WavyOS interface displays the current psych stats for Orlando de Blair, allowing Zoroaster (Z) to quickly access his mental stability at the...") |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ObjectInfobox}} | + | {{ObjectInfobox |
− | This [[WavyOS]] interface | + | |image=OrlandoStudyPsychStats.png |
+ | }} | ||
+ | This [[WavyOS]] interface tracks the [[psych stats]] of [[Orlando de Blair]]. It reports live concentration levels of dopamine, serotonin, oxytocin, and endorphins in the brain, allowing [[Zoroaster Immeasurables (ZIM) | ZIM]] to assess Orlando's mental stability at the conclusion of [[The Orlando Study]]. |
Latest revision as of 14:48, 24 September 2021
This WavyOS interface tracks the psych stats of Orlando de Blair. It reports live concentration levels of dopamine, serotonin, oxytocin, and endorphins in the brain, allowing ZIM to assess Orlando's mental stability at the conclusion of The Orlando Study.