Difference between revisions of "Template:ObjectInfobox"
Jump to navigation
Jump to search
Line 38: | Line 38: | ||
</title> | </title> | ||
<image source="image" /> | <image source="image" /> | ||
− | <group collapse=" | + | <group collapse="open"> |
<header>Nature</header> | <header>Nature</header> | ||
<data source="Age"><label>Age:</label></data> | <data source="Age"><label>Age:</label></data> | ||
Line 44: | Line 44: | ||
<data source="Related to"><label>Related To:</label></data> | <data source="Related to"><label>Related To:</label></data> | ||
</group> | </group> | ||
− | <group collapse=" | + | <group collapse="open"> |
<header>Nurture</header> | <header>Nurture</header> | ||
<data source="Name"><label>Name:</label></data> | <data source="Name"><label>Name:</label></data> | ||
Line 53: | Line 53: | ||
<data source="Script position"><label>Script Position:</label></data> | <data source="Script position"><label>Script Position:</label></data> | ||
</group> | </group> | ||
− | <group collapse=" | + | <group collapse="open"> |
<header>Torture</header> | <header>Torture</header> | ||
<data source="Motto"><label>Motto:</label></data> | <data source="Motto"><label>Motto:</label></data> |
Revision as of 11:31, 7 May 2021
This is the template for Object infoboxes This template defines the table "Objects". View table.