Difference between revisions of "1000 Plots"
Jump to navigation
Jump to search
(Created page with "{{ObjectInfobox |image=1000Plots.png }} Chalice Wong debuted 1000 Plots in 2084. Available only to participants who volunteer their own life logs, it provides candidates...") |
|||
(4 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
|image=1000Plots.png | |image=1000Plots.png | ||
}} | }} | ||
− | + | [[Chalice Wong]] debuted 1000 Plots in 2084. Available only to participants who volunteer their own [[Life logs]], it provides candidates with the opportunity to experiment with multiple [[Life path | life paths]] beyond what might be considered their [[Prime Path]]. | |
− | [[Chalice Wong]] debuted 1000 Plots in 2084. Available only to participants who volunteer their own | ||
Line 9: | Line 8: | ||
<gallery class='center' widths='200px'> | <gallery class='center' widths='200px'> | ||
</gallery> | </gallery> | ||
− | [[Category: | + | [[Category: Locations]] |
{{#invoke:Protection banner|main|small=yes}} | {{#invoke:Protection banner|main|small=yes}} |
Latest revision as of 17:21, 18 August 2022
Chalice Wong debuted 1000 Plots in 2084. Available only to participants who volunteer their own Life logs, it provides candidates with the opportunity to experiment with multiple life paths beyond what might be considered their Prime Path.
Image Gallery